Ultimate Poker Leaderboard
A Ultimate Texas Holdem Betting Strategy progressive jackpot is a casino-style jackpot which increases each time the game is played, if the jackpot is not won. When the progressive jackpot is won, the jackpot for the next Ultimate Texas Holdem Betting Strategy play is reset to a predetermined value, then resumes increasing with each play. The percentage you get Ultimate X Poker Jackpots from the affiliate program will be determined by the number of first-time depositors of the previous month, and this will be summarized from all the casinos you market. However, the net revenue will be calculated separately for each gambling site you work with. Global Poker - The ultimate poker experience. The world's best Texas Hold'em Poker game. 000+ other players world wide, compete to be number one in the country or world leaderboards. 2020 WPTDeepstacks - Ultimate Poker Showdown - ZAR 35,000 No-Limit Hold'em - Poker tournament results, including winners and their payouts and winnings.
Poker Leaderboard Points
The Ultimate Poker Challenge (UPC) was a series of weekly poker tournaments acting as super-satellites into the series semi-finals.
The first and second seasons are available on NTSCDVD. In the United States, it was a syndicated program.
2005 Ultimate Poker Challenge - No-Limit Hold'em - Poker tournament results, including winners and their payouts and winnings.
Format[edit]
Players are entitled to enter multiple super-satellite tournaments (entry into the semi-finals is transferable.)
Players can also qualify for the semi-finals based on the points leaderboard for their finishing position in each event. In the first season, 'Silent' Steve Simmons placed highest on the points leaderboard and received $40,000. The second place finisher received $20,000.
Beginning with season 4, the show was renamed to Ultimate Poker Challenge Presents Cash Poker: The Ultimate Gamble. The format changed from weekly tournaments to following the action at cash games.
Crew[edit]
Each tournament was commentated by Chad Brown, with Brandi Williams performing interviews along with intros and outros to commercial breaks. Daniel Negreanu provided cover for Chad Brown in episodes 19 and 20. Each tournament featured a professional poker player as guest commentator, who would offer poker tips for the home viewer along with their commentary.
Arizona Ultimate Poker League Leaderboard
Beginning with season 4, Brian Mollica took over commentating duties with Williams continuing in her role as interviewer. Brown is frequently featured in the game.
The on-camera Poker Tournament Director starting in Season 2 was Brad Thomte.
Executive producerDan Pugliese played in several tournaments throughout the series.
Results[edit]
Season 1[edit]
Week | Guest Presenter | Winner | Prize | Runner-Up | Other Finalists |
---|---|---|---|---|---|
1 | Chris Ferguson | Nick Bouyea | $10,000 | Phillip Matthews |
|
2 | Chris Hinchcliffe | Erik Seidel | $8,000 | 'Silent' Steve Simmons |
|
3 | Rob Huxley | Andy Bloch | $13,500 | Cong Tran |
|
4 | Jennifer Harman | James Van Alstyne | $12,600 | Todd Brunson |
|
5 | Kyle Morris | Ken James | $12,640 | Dan Alspach |
|
6 | Mike Matusow | Kathy Liebert | $11,500 | Don Barton |
|
7 | Robert Williamson III | David Luttbeg | $8,000 | Matt Dean |
|
8 | Clonie Gowen | Steve Simmons | $13,400 | Kristy Gazes |
|
9 | Renee Wexler | Kenna James | $8,400 | Tony Toscano |
|
10 | Daniel Negreanu | Joe Toth | $6,800 | Tony Kassab |
|
11 | Brandi Williams | Recap Show | N/A | N/A | N/A |
12 | Mark Tenner | Chris Hinchcliffe | $8,000 | Max Pescatori |
|
13 | Antonio Esfandiari | Vandy Krouch | $8,200 | Dr Andy Robins |
|
14 | Phil Laak | Champie Douglas | $8,000 | Ned Shabou |
|
15 | Kenna James | Pete Lawson | $8,000 | David Plastik |
|
16 | Russ Hamilton | Robert Keith Young | $4,400 | Nick Bouyea |
|
17 | Phil Hellmuth | Kris Crudup | $6,000 | Avi Freedman |
|
18 | Amir Vahedi | John Cernuto | $6,800 | Scott Epstein |
|
19 | Matt Savage | Kenna James | $9,000 | Karina Jett |
|
20 | Evelyn Ng | Robert Bright | $7,400 | Shawn Rice |
|
21 | Daniel Negreanu | Jeff Shulman | $8,400 | Jim Meehan |
|
22 | Paul Phillips | Dennis 'Mickey' Seagle | $8,000 | Steve Simmons |
|
23 | Robert Williamson III | Joe Awada | $7,400 | John Phan |
|
Semi-Final Pt. 1 | Daniel Negreanu | (leads to Semi-Final 2) | N/A | N/A | N/A |
Semi-Final Pt. 2 | Daniel Negreanu | (leads to Grand Final) | N/A | N/A | N/A |
Grand Final |
| James Van Alstyne | $100,000 | Jeff Stoff |
|
Season 2[edit]
Week | Winner | Prize | Number of players | Buy In | Prize Pool | Runner-Up | Other Finalists |
---|---|---|---|---|---|---|---|
1 | Vince Burgio | $41,020 | 61 | $2,000 | $118,340 | George Bartlett |
|
2 | Rafe Furst | $35,650 | 70 | $1,500 | $101,850 | Santiago Terrazas |
|
3 | Ronnie Ebanks | $51,410 | 53 | $2,500 | $128,525 | Dan Pugliese |
|
4 | Bill Edler | $61,110 | 60 | $3,000 | $174,600 | Todd Brunson |
|
5 & 6 | Roy Obriecht | $21,140 | 146 | $500 | $70,810 | Ben Hutton |
|
7 | Rukhsana Guevarra | $28,235 | 194 | $500 | $94,090 | Ali Lari |
|
8 | Tom Cope | $45,740 | 139 | $1,000 | $134,830 | Sandy Blecker |
|
9 | Vince Burgio | $24,055 | 31 | $2,000 | $60,140 | V S Senthil Kumar |
|
10 & 11 | Bon Phan | $21,680 | 149 | $500 | $72,265 | Howard Andrew |
|
12 | Gary Do | $24,445 | 42 | $1,500 | $61,110 | Matt Sterling |
|
13 & 14 | Ryan Larsen | $32,980 | 100 | $1,000 | $97,000 | Derek Harrington |
|
15 | Bill Edler | $32,010 | 33 | $2,500 | $80,025 | Richard Brodie |
|
16 | Joe Bartholdi Jr | $27,160 | 35 | $2,000 | $67,900 | Don Mullis |
|
17 & 18 | Michael Mizrachi | $41,905 | 36 | $3,000 | $104,765 | Kathy Liebert |
|
19 & 20 | Allen Cunningham | $34,920 | 30 | $3,000 | $87,300 | Gavin Smith |
|
21, 22 & 23 Grand Final | Andy Bloch | $167,500 | 55 | $10,000 | $541,750 | Blair Rodman |
|
24 | Bon Phan | $47,000 | 24 | $5,000 | $117,600 | Herbert Montalbano |
|
Season 3[edit]
Week | Winner | Prize | Runner-Up | Other Finalists |
---|---|---|---|---|
1 | John K Robertson | $9,470 | Max Grottschneider |
|
2 | Brian Riley | $7,385 | Brian Faires |
|
3 | David Brooks | $7,855 | Rami Owera |
|
4 | Michael Gambony | $12,050 | Cal Dykes |
|
5 | Paul Buntin | $10,365 | Roxci Rhodes |
|
6 | Ed Tonai | $6,015 | Rick Troendly |
|
7 | Rick Fuller | $10,670 | Ken Wa |
|
8 | Stacey Guenther | $6,180 | Mike Giordano |
|
9 | Ted McNeely | $12,950 | James Carroll |
|
10 | Craig Gray | $29,255 | Kris Crudup |
|
11 | Patrick Fee | $21,040 | Matthew Lesage |
|
12 | Christy Combs | $5,790 | Ted McNeely |
|
Grand Final | Amir Vahedi | $181,390 | Chip Jett |
|
Additional Event | Dan Pugliese | $5,780 | Becky Makar |
|